Compare Third-Party Add-Ons
Add-On | Asset Type | Trading Style | Indicators | System | Components | Price | MetaStock Versions | Released |
---|---|---|---|---|---|---|---|---|
Raymond Rondeau's AAII Conviction Plus | ST, OP, CFDs, ETFs, FT, FX | Long Term, Intermediate | High Hit rate methodologies with a trade duration of 27 to 82 days | Strategies | Indicators, Templates, Explorations, Expert Advisors | $1,495 | 18.3+ | 6/23 |
AAII PROVE Calculator | ST, OP, CFDs, ETFs, FT, FX | Long Term, Intermediate | High Hit rate methodologies with a trade duration of 27 to 82 days | Strategies | Indicators, Templates,. Explorations, Expert Advisors | $199 | 18.4+ | 8/23 |
Anne Marie's Target Rich Trades by Anne Marie Baiynd |
Stocks, Futures, Forex, ETFsST, FT, FX, ETFs | Short Term SwingShort Term Swing | A Proprietary blend of indicators that include Stochastic Momentum Index. | Black BoxBlack Box | Systems Tests, Explorations, Expert Advisors, Layout | $499 | 18+18+ | 11/18 |
Around the Horn Pattern Scans by Adrian Manz |
Equities, Futures, ForexEQ, FT, FX | SwingSwing | Trend, momentum, S/R | Toolbox, DiscretionaryTool, Discr | Explorations, Experts, Training Videos | $299 | 11.0 and higher11.0 + | 4/13 |
Barry Burns Top Dog Toolkit | Equities, Futures, ForexEQ, FT, FX | Intraday, Swing, Long TermIntra, Swing, Long Term | Cycles based | TooboxTool | Indicators, Explorations, Experts, Templates | $499 | 14 or higher14 + | 10/14 |
Bollinger Band System by John Bollinger |
EquitiesEQ | Intraday, SwingIntra, Swing | Volatility, Trend | MechanicalMech | Indicators, Explorations, Experts | $299 | 7.03 and higher7.03 + | 9/13 |
Chart Pattern Recognition by John Murphy |
Equities, Futures, ForexEQ, FT, FX | Intraday, Swing, Long-termIntra, Swing, Long | Trend, S/R | MechanicalMech | Explorations, Indicators, Experts | $299 | 7.03 and higher7.03 + | |
Chuck Hughes' Prime Trade Select | Equities, OptionsEQ, OP | Intraday, SwingIntra, Swing | Trend | MechanicalMech | Indicators, Explorations, Experts,Templates | $499 | 12.0 or higher12.0 + | 3/13 |
CUE DIVEs | ST, OP, CFDs, ETFs, FT, FX | Swing, long-Term, Intra | Diary - Index - Vital - Edge - Seasonality | Strategy | Diary, Index, Vitals, Edge, Seasonality | $99/mo | XENITH and EXCELL | 10/22 |
CycleTrends by Dr. Issy Bacher |
Equities, Futures, ForexEQ, FT, FX | Intraday, Swing, Long-termIntra, Swing, Long | Cycle, Trend | MechanicalMech | Indicators, Explorations, Experts, Templates | $499 | 11 or 13 and higher11 and 13 + | 7/14 |
Dan Passarelli's Red Green Knockout | Stocks, Options | Finding sustained momentum plays | This methodology is designed to find stocks with a momentum that will likely continue. | Strategy | Expert Advisors, Templates, Explorations, Systems Tests | $1,495 | 18+ | 01/24 |
DomiStock | Currencies, Equities, Futures, Forex, IntenationalCurrencies, EQ, FT, FX, Intenational | Trend and SwingTrend and Swing | Proprietary | MechanicalMech | Indicators, Expert Advisors, Explorations | $99/mo or $1069/yr | 15 +15 + | 4/17 |
Don Fishback's Odds Compression | Stocks/OptionsST/OP | Spread TradingSpread Trading | Non-Directional | SwingSwing | Indicators,Expert Advisor,Exploration | $399 | 1414 | 10/15 |
Dr. Elder's Enhanced Trading Room by Dr. Alexander Elder |
Stocks, Options, CFDs, ETFs, Futures, ForexST, OP, CFDs, ETFs, FT, FX | Swing/TrendSwing/Trend | Force Index, Triple Screen, Divergence | ToolkitToolkit | Indicators, Expert Advisers, Explorations | $499 | 15 +15 + | 1/18 |
Dr. Stoxx Trend Trading Toolkit by Dr. Thomas Carr |
EquitiesEQ | Intraday, Swing, Long-termIntra, Swing, Long | Trend | ToolboxTool | Explorations, Experts,Templates | $399 | 11.0 and higher11.0 + | 5/13 |
Elasticity 2 | EQ | Intra Swing Long | Trend | Tool | Expert Advisors, Templates, Explorations, Systems Tests | $749 | 18+ | 04/24 |
Fire 2.0 | Stocks, ETFs, Mutual Funds | Composite Toolbox | Allows users to create customers indices and perform broad market analysis on these indices. | Customer-built broad market analyses. | Market Breadth tools: Advance Decline,ERSA, New Highs, New Lows, Mclellan ETC. | $399 | 16+16+ | 7/19 |
Fulgent AI by Ed Downs |
North American StockNorth American Stock | Aritificial IntelligenceAritificial Intelligence | AI routines based on indicators and trade methodologies | Long Term, Short Term, and Break outLong Term, Short Term, and Break out | Expert Advisor, Templates, Exploration, Systems Test | $149/mo or $1609.20/yr | 16+18+ | 7/19 |
Fulgent Chart Pattern Engine by Ed Downs |
North American StockNorth American Stock | Swing, Long Term | Broad Market, Breadth, Custom Indices, External Relative Strength Tool | Long Term, Short Term, and Break outLong Term, Short Term, and Break out | Calculation APP, Explorations, Indicators, Local Data Files | $399 | 17.717.5 | 11/20 |
Coral Trend Trader | ST, OP, CFDs, ETFs, FT, FX | Swing/Trend | Trend Identifcations, Pivots, etc | Strategies | Indicators, Expert Advisers, Explorations, System Tests | $495 | 18 | 01/23 |
Fulgent WaveTrader | ST, OP, CFDs, ETFs, FT, FX | Swing/Trend | Long Terms, Short Term, Elliot Wave, Pivot Strategies | Strategy | Expert Advisors, Templates, Explorations, Systems Tests | $499 | 18 | 04/22 |
Fulgent X-Suite | ST, OP, CFDs, ETFs, FT, FX | Swing, Break out, L | Extreme Breakout, Long-term, Mean Reversion | Strategy | Expert Advisors, Templates, Explorations | $499 | 17+ | 11/21 |
GoNoGo Complete System | ST, OP, CFDs, ETFs, FT, FX | Swing, long-Term | Trend, Momentum, OBOS | Strategy | Expert Advisors, Templates, Explorationss | $1,995 | 17+ | 1/22 |
Greg Morris' Japanese Candle Pattern Recognition | Equities, Futures, ForexEQ, FT, FX | Intraday, Swing, Long-termIntra, Swing, Long | Trend, S/R | ToolboxTool | Indicators, Explorations, Experts, System Tests, Templates | $399 | 11.0 and higher11.0 + | 5/13 |
Guy Cohen's OVI Traders | Stocks, Options, ETFsST, OP, ETFs | Short term, Long termShort term, Long term | Option Volatility derived from chain data | DiscretionaryDiscr | Explorations, Indicators, Expert, Template | $197/mo or $1997/yr | 16+16+ | 6/19 |
Henrik Johnson's Power Trend Zone by Henrik Jonson, Stockpicker |
Stocks, Options, CFDs, ETFsST, OP, CFDs, ETFs | Swing/TrendSwing/Trend | Proprietary | Black BoxBlack Box | Exploration, Expert, System Test, Template | $399 | 15+15+ | 11/17 |
Jake Bernstein's JBXC Complete | Any | Trend, Expansion/Contraction, Support/Resistance Overbought/Oversold, Divergence | The Expansion Contraction indicator, created by Brian Latta | Long-term trend and trend strength,Short-term swing and swing strength, Range expansion and contraction, Support and resistance levels, Overbought/oversold conditions, Divergences, Short-term breakouts | Indicator, Template, Explorations, Systems Tests | $599 | 19 | 3/24 |
Jake Bernstein's Setups & Timing Triggers 2.0 | Stocks, ETFs, Futures, OptionsST, ETFs, FT, OP | Short term Trading, Commitments of TradersShort term Trading, Commitments of Traders | Swing Trading and Commitments of Traders Evaluation | Short Term and Long TermShort Term and Long Term | System Tests, Expert Advisers, Explorations, Templates, and Indicators | $499 | 17+17+ | 10/19 |
JBL Risk Manager by Joseph Barrington-Lew |
EquitiesEQ | Swing, Long-TermSwing, Long-Term | Portfolio Management | MechanicalMech | Position Sizing, Risk and Trade Management, Performance and Trade Journal | $299 | 8.0 and higher8.0 + | 6/04 |
Jeff Tompkin's TradeTrend by Jeff Tompkins |
Stocks, ETFs, Futures, OptionsST, ETFs, FT, OP | SwingSwing | Proprietary | Short-Term SwingShort-Term Swing | Templates, Indicators, Expert Advisers, System Test, Explorations. | $90/mo or $972/yr | 16+16+ | 1/19 |
Joe Duffy's Scoupe | EQ, FT, FXEQ, FT, FX | Intra, Swing, LongIntra, Swing, Long | Momentum | MechMech | Indicators, Explorations, Experts, templates, System Tests | $699 | 15+15+ | 11/17 |
John Carter - Squeeze System | Stocks, Futures, ForexST, FT, FX | Intraday, SwingIntra, Swing | Based on the works of John Carter, Volatility compression | ToolboxTool | Indicators, Experts, Explorations | $59/mo or $637/yr | 14 and higher14 + | 5/15 |
John Bollinger Bollinger Band Tool Kit | Stocks, Options, CFDs, ETFs, Futures, ForexST, OP, CFDs, ETFs, FT, FX | Bollinger BandsBollinger Bands | John Bollingers complete toolkit | Trend, Breakout, and PatternTrend, Breakout, and Pattern | Systems Test, Expert Advisers, Explorations, Templates | $49/mo or $529/yr | 15 +15 + | 11/17 |
Magic Trader ELITE | ST, OP, CFDs, ETFs, FT, FX | Swing, IntraSwing, Intra, Long | Trend, Monmentum, Health | Patented, Proprietary | Indicators, Experts, Explorations, Templates | $199/mo | 17+ | 12/20 |
Marc Belnick's Bullish-Buy & Bearish-Sell | Eq, Ft, Op, FXEq, Ft, Op, FX | Swing, IntraSwing, Intra | Trend, Volatility, Money management | MechanicalMech | Indicators, Experts, Explorations, Templates | $99/mo or $1069/yr | 14+14+ | 3/16 |
Mark Leibovit's Volume Reversal ToolKit | Equities, Futures, Forex (Pro only)EQ, FT, FX (Pro) | Intraday, Swing, Long-termIntra, Swing, Long | Trend, S/R | MechanicalMech | Explorations and Experts | $99/mo or $1069/yr | 12.0 and higher12.0 + | 4/13 |
MQ Trender Pro 2.0 | Stocks, Futures, Forex, ETFsST, FT, FX, ETFs, Options (R/T Only) | Short Term SwingShort Term, Swing | Trend Identification, Momentum, OBOS | Black BoxBlack Box | Explorations, Expert Advisors, Templates | $1,495 | 17+17+ | 6/20 |
Nison's Candlesticks Unleashed by Steve Nison |
EquitiesEQ | Intraday, Swing, Long-termIntra, Swing, Long | Trend, Volatility, S/R | MechanicalMech | Explorations, Experts | $299 | 7.2 and higher7.2 + | 7/13 |
Performance Systems Plus by Robert Deadman |
Equities, Futures, ForexEQ, FT, FX | Intraday, Swing, Long-termIntra, Swing, Long | Trend, S/R | MechanicalMech | Explorations, Experts, Systems Tests | $299 | 7.03 and higher7.03 + | 3/13 |
Paragon Traders Toolkit | ST, ETFs, FT, OP | Swing, Reversals | Dow theory, Trend following, weekly buy setup | Strategy | Expert Advisors, Templates, Explorations, Systems Tests | $699 | 17+ | 6/21 |
Perry Kaufman's Rapid Strike | Index ETFS, Futures, IndicesIndex ETFS, FT, Indices | Short term TradingShort term Trading | Proprietary | Short TermShort Term | Expert Advisor, Templates, Exploration, Systems Test | $499 | 16+16+ | 7/19 |
Power Bundle 360 | ST, OP, CFDs, ETFs, FT, FX | Swing, Reversals, Intra, Momentum, Trend | 1-2-3-Strike!, Divergence Cloud, Volatility Crusher | Strategies, Indicators, Patterns | Expert Advisors, Templates, Explorations, Systems Tests, Indicators | 199/m or $1497 | 18+ | 6/22 |
Power Pivots Plus | Equities, Futures, ForexEQ, FT, FX | Intraday, Swing, Long-termIntra, Swing, Long | Trend, momentum, S/R | MechanicalMech | Indicators, Explorations, Experts, System Tests | $299 | 7.2 and higher7.2 + | 11/13 |
Price Headley's Big Trends Toolkit | Stocks, Options, ETFST, OP, ETF | Trend TradingTrend Trading | BigTrends tools, Williams %r | Tool KitTool Kit | Indicators, Expert Advisors, Templates, Systems Tests | $49/mo or $529/yr | 15+15+ | 10/17 |
RMO ATM 4.0 by Rahul Mohindar |
EQ, Futures, FX, ETF'sEQ, FT, FX, ETF's | Intraday, Swing, Long TermIntra, Swing, Long Term | Swing, Trend, Counter Trend | Based on the work of Rahul Mohindar.Based on the work of Rahul Mohindar. | PowerScreener, Indicators, Explorations, Experts, Templates | $149/mo or $1395/yr | 17 +17 + | 05/24 |
Red Rock Pattern Strategies by Jeff Crystal |
Equities, Futures, ForexEQ, FT, FX | Intraday, Swing, Long-termIntra, Swing, Long | Momentum, S/R | DiscretionaryDiscr | Indicators, Explorations, Experts | $299 | 10.0 and higher10.0 + | 10/13 |
Rick Saddler's Patterns for Profit | Stocks, Futures, Forex, ETFsST, FT, FX, ETFs | SwingSwing | Swing Patterns | TechnicalTechnical | Expert Adviser, Exploration, Template | $799 | 15+15+ | 4/17 |
Rob Booker's Knoxville Divergence | Stock, Futures, FXStock, FT, FX | CounterTrendCounterTrend | Divergence between price and momentum confirmed by RSI | AutomaicAutomaic | Indicators, Explorations, Experts, Layouts | $99 | 15 +15 + | 7/17 |
Rob Hoffman's Pro Trader Pack Elite | EQ, FT,FXEQ, FT,FX | Intra, SwingIntra, Swing | Breakout and Momentum Strategies | ToolTool | Indicators, Explorations, Experts | $1995 | 14 +14 + | 12/20 |
Serge Berger's TST Trender | Any | Momentum and Trend following System | Classic Moving Average crossover system designed for todays markets | Optimizable MA methodology that is designed to work on both intraday and daily markets | Indicator, Template, Explorations, Systems Tests | $1,997 | 19+ | 8/24 |
Silas Peters' 3S Code | ST, OP, CFDs, ETFs, FT, FX | Swing, Reversals | W Pattern, M Pattern, 123 Tops, 123 Bottom | Pattern | Expert Advisors, Templates, Explorations, Indicators | $497 | 18+ | 6/22 |
STS Endeavor by Simplicity Trading Systems |
Stocks, Futures, Forex, ETFsST, FT, FX, ETFs | Trend, Swing, Short TermTrend, Swing, Short Term | Proprietary | TechnicalTechnical | Expert Adviser, Exploration, Template | $99/mo or $1069/yr | 15 +15 + | 6/17 |
Steve Bigalow’s Candle Profit System 3.0 | Equities,Futures, ForexEQ,FT, FX | Intraday, Swing, Long-termIntra, Swing, Long | Trend,S/R | Toolbox,DiscretionaryTool,Discr | Experts, Templates, Explorations | $697 | 18 +18 + | 7/23 |
Steve Primo's Momentum Pullback Trading Strategy Number 4 | ST, OP, CFDs, ETFs, FT, FX | Swing, Intermediate, Long Term | Pull Backs, Trend, Momentum | Strategies | Indicators, Templates, Thanks.Explorations, Expert Advisors | $599 | 18+ | 7/23 |
Stuart McPhee's Trade Launch Systems | Equities, Futures, ForexEQ, FT, FX | Intraday, Swing, Long-termIntra, Swing, Long | Indicator based systems uses great money management techniques | ToolboxTool | Indicators, Explorations, Experts | $499 | 14 and higher14 + | 1/15 |
Sublime Trading Market Advantage Toolkit | ST, FT, FX, ETFs, CFDs | Medium to long-term, Trend following | Trends, MAs, S/R, volume, Donchian channels, momentum, volatility, ATR, breakouts, 4-screen set-up, sector rotation | Trend following strategy with an emphasis on compounding winning assets | Indicators, Templates, Expert Advisors, Explorations | $199/mo or $5000 | 18.4+ | 12/23 |
Sublime Trading Market Edge Technology | ST, FT, FX, ETFs, CFDs | Medium to long-term, Trend following | Trends, MAs, S/R, volume, Donchian channels, momentum, volatility, ATR, breakouts, 4-screen set-up, sector rotation | Trend following strategy with an emphasis on compounding winning assets | Indicators, Templates, Expert Advisors, Explorations | $1,497 | 19+ | 12/23 |
Sunny Harris' SunnyBands ToolKit | All | Breakout, trend, and mean reversion | Dynamic Moving Averages and Bands desitnged to hug price. The DMA Incicator and the Slope Indicator. | Reversion to Mean, breakout and trend based signals. These bands are dynamc and give entry and exit targets based on Sunny's work. | Indicator, Template, Explorations | $5,713 | 19+ | 06/24 |
Super Signals by Trading Indicators | ST, OP, CFDs, ETFs, FT, FX | Swing, Reversals, Intra, Momentum, Trend | Signals based on the confluence between all three auto-optimized Power Bundle indicators | Strategies, Indicators, Patterns | Expert Advisors, Templates, Explorations, Systems Tests, Indicators | $997 | 18.4+ | 12/23 |
SuperTrends Bulls Eye | All | STrend following, Stop and Reverse | Classic SuperTrend with AI Win-rate prediction and auto-optimization | Stop and reverse with a trailing stop. Capture and ride trends to the maximum | Explorations, Indicators | $997 or 79/month | 18.4+ | 09/24 |
Superior Profit by Sagar Nandi |
ST, OP, FUT, FXST, OP, FUT, FX | Intra, Swing, TrendIntra, Swing, Trend | Trend | ToolTool | Indicators, Experts, Templates, Explorations | $99/mo or $1069/yr | 14+14+ | 3/16 |
Tactical Trader by Clinton Schadlich |
Equities, Futures, ForexEQ, FT, FX | Swing, TrendSwing, Trend | Trend, Momentum | MechanicalMech | Indicators, Explorations, Experts, System Tests | $399 | 10.0 and higher10.0 + | 5/13 |
TTT Momentum Toolbox by Mike Rocheleu |
Stocks, Futures, Forex, ETFsST, FT, FX, ETFs | Swing and MomentumSwing and Momentum | This add-on uses time-tested trend and momentum indicators combined with solid money management | Mechanical and Risk ManagementMech and Risk Management | Indicators, Explorations, Experts, System Tests, Templates | $499 | 1515 | 11/16 |
Tushar Chande's Complete Toolkit | ST, OP, CFDs, ETFs, FT, FX | Swing, Break out, Long Term | Extreme Breakout, Long-term, Mean Reversion | Strategy | Expert Advisors, Templates, Explorations, Systems Tests | $499 | 18+ | 2/22 |
Valuecharts Complete Suite by MicroQuant |
Stocks, ETFs, Futures, OptionsST, ETFs, FT, OP | Value based momentum tradingValue based momentum trading | Value and Momentum | Patented, ProprietaryPatented, Proprietary | Expert Advisor, Templates, Exploration | $1497 | 16+16+ | 5/19 |
Vertical X Pro | Options | Finding Extreme OBOS entries | Designed to find stocks that have a high likelihood of reversal and are primed for option plays | Strategy, Option Plays | Expert Advisors, Templates, Explorations | $797 | 18.4+ | 12/23 |
Vince Vora's Favorite Trade Setups | Stocks, options, ETF's, Forex,ST, options, ETF's, FX, | Swing TraderSwing Trader | Candlestick/trend | SwingSwing | indicators, expert advisor, exploration | $499 | 1414 | 10/15 |
Vince Vora's Victory Method 2 | ST, OP, CFDs, ETFs, FT, FX, COIN | Trend Following | Trend following and breakout designed for Market Volatility | Strategy | Expert Advisors, Templates, Explorations | $1,997 | 19+ | 03/24 |
Vince Vora's Voracity | Stocks, ETFs, Futures, OptionsST, ETFs, FT, OP | Swing, InvestingSwing, Investing | Proprietary | ProprietaryProprietary | Expert Advisor, Templates, Exploration | $1997 | 15+15+ | 3/19 |
VOLT by John Slauson |
Stocks, Options, CFDs, ETFs, Futures, ForexST, OP, CFDs, ETFs, FT, FX | Short Term/Swing TradingShort Term/Swing Trading | Volume Profile, Convergence | ReversalReversal | Indicators, Expert Advisers, Explorations | $299 | 15 +15 + | 2/18 |
Walter Bressert Profit Trader | Equities, FuturesEQ, FT | Intraday, Swing, Long-termIntra, Swing, Long | Cycle, Trend | MechanicalMech | Indicators, Explorations, Experts, System Tests, Templates | $950 | 7.03 and higher7.03 + | 6/13 |
Wendy Kirkland's Automatic Swing Trader | EQ, OPEQ, OP | Intra, SwingIntra, Swing | Trend | MechMech | Indicators, Explorations, Experts,Templates | $499 | 14 +14 + | 2/20 |
Winning Momentum Systems by Vince Vora |
Stocks, Futures, Forex, IndicesST, FT, FX, Indices | Swing MomentumSwing Momentum | Ichi Mochu, Moving Averages, Trend | StrategyStrategy | Expert Advisor, Exploration, Templates | $499 | 1414 | 3/16 |